Below are some of the loan programs we offer, please contact for other options. These programs are unique to Christian Community Credit Union. To learn more about these programs and many others, call us at (800) 347-2228 Ext. 551.
Points may be assessed based on credit score, and other loan factors, please call for a more accurate quote.
***The online rate calculator defaults to Fannie Mae/Freddie Mac Conforming Loan Limit of $766,550. If your loan amount exceeds $766,550, please contact us for a more accurate rate.
NEW PURCHASE PROGRAM | RATE | APR |
---|---|---|
30-Year Fixed (Conforming) | 6.750% | 6.827% |
20-Year Fixed (Conforming) | 6.375% | 6.474% |
15-Year Fixed (Conforming) | 6.000% | 6.123% |
10-Year Fixed (Conforming) | 6.000% | 6.174% |
5/6 ARM (Conforming) | 5.875% | 5.948% |
7/6 ARM (Conforming) | 6.000% | 6.073% |
10/6 ARM (Conforming) | 6.375% | 6.450% |
Select the edit icon to edit your custom html
REFINANCE PROGRAM | RATE | APR |
---|---|---|
30-Year Fixed (Conforming) | 6.875% | 6.952% |
20-Year Fixed (Conforming) | 6.625% | 6.725% |
15-Year Fixed (Conforming) | 6.125% | 6.248% |
10-Year Fixed (Conforming) | 6.250% | 6.425% |
5/6 ARM (Conforming) | 6.250% | 6.325% |
7/6 ARM (Conforming) | 6.625% | 6.701% |
10/6 ARM (Conforming) | 6.750% | 6.827% |
*HELOC | as low as 8.25% | 8.25% |
*Fixed 2nd Mortgage | as low as 7.00% | tbd% |
Select the edit icon to edit your custom html
* = Special Program
HELOC as low as 8.25% assumes minimum credit score of 740 and existing first mortgage with CCCU, otherwise as low as 9.00% Fixed 2nd as low as 7% assumes CLTV under 80%
Rates are subject to change without notice. Rates last updated 11/19/2024